Arnold Clemann 1a
Birth Name | Clemann, Arnold |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1900 | Meeniyan, Victoria, Australia | ||
|
||||
Death | 1900 | Meeniyan, Victoria, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Arnold Otto Clemann | 1861 | 1950-09-06 | |
Mother | Sarah Ann Sweet | 1859-01-11 | 1950-12-16 | |
Sister | Ernestine Clara Clemann | 1893-07-01 | 1968-12-06 | |
Sister | Olga Ann Clemann | 1895-08-19 | 1996-06-08 | |
Sister | Hilda Sarah Clemann | 1897-06-28 | 1989-07-18 | |
Arnold Clemann | 1900 | 1900 | ||
Brother | Heinrich William Arnold Clemann | 1900-07-28 | 1951-11-03 | |
Brother | Archie Joseph Carroll Clemann | 1903-05-24 | 1972-05-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Trees
-