Clarence Henry Bessell 1a 2
| Birth Name | Bessell, Clarence Henry 2 |
| Gender | male |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1934 | Carlton, Victoria, Australia | ||
|
|
||||
| Residence | 1958 | Tecoma, Victoria, Australia | 2 | |
|
|
||||
| Residence | 1980 | Townsville, Queensland, Australia | 2 | |
|
|
||||
| Death | 2016 | Maryborough, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clarence William Bessell | 1911-03-28 | 1981-07-13 | |
| Mother | Gladys Irene Whitla | 1912 | 1968-02-19 | |
| Clarence Henry Bessell | 1934 | 2016 | ||
| Sister | Dorothy May Bessell | 1936 |
Families
Family of Clarence Henry Bessell and Margaret Ina Mullin |
||
| Unknown | Partner | Margaret Ina Mullin ( * + ... ) |
Pedigree
-
Clarence William Bessell
-
Gladys Irene Whitla
- Dorothy May Bessell
- Clarence Henry Bessell
-
Gladys Irene Whitla
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Australian Electoral Rolls, 1903-1954