Edward Charles Phillpot 1
| Birth Name | Phillpot, Edward Charles 1 |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1920 | Carlton North, Victoria, Australia | ||
|
Event Note
1920,10653,,Phillpot,Edward Charles,Charles Orange,King Kathleen,Carl N, |
||||
| Death | 1920 | Carlton, Victoria, Australia | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charles Orange Phillpot | 1894 | 1954-02-10 | |
| Mother | Catherine Bridget King | 1891 | 1971 | |
| Edward Charles Phillpot | 1920 | 1920 | ||
| Father | Charles Orange Phillpot | 1894 | 1954-02-10 | |
| Lily May Laycock | 1890-12-29 | 1951 | ||
| Half-sister | Ila Pauline Phillpot | 1927-02-11 | 2011-06-06 | |
| Half-sister | Margaret Phillpot | |||
| Father | Charles Orange Phillpot | 1894 | 1954-02-10 | |
| Margaret Mary Josephine Angleton | 1900 | 1964-04-17 | ||
Pedigree
-
Charles Orange Phillpot
-
Catherine Bridget King
- Edward Charles Phillpot
-
Catherine Bridget King