Edward Wells 1 2
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885 | Carlton, Victoria, Australia | 1 2 | |
|
Event Note
1885,08497,,Wells,Edward,Edward Colpoys,Perry Amelia Lucy,Carlton, |
||||
| Death | 1948 | Fitzroy, Victoria, Australia | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edward Colpoys Wells | 1859-01-17 | 1929-01-17 | |
| Mother | Lucy Amelia Perry | 1863 | 1941-02-13 | |
| Edward Wells | 1885 | 1948 | ||
| Stepfather | John Howlett | 1863-05-08 | 1946-06-10 | |
| Mother | Lucy Amelia Perry | 1863 | 1941-02-13 | |
Pedigree
-
Edward Colpoys Wells
-
Lucy Amelia Perry
- Edward Wells
-
Lucy Amelia Perry