Edwyn Leonard Neil Cartledge 1 2
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1944-09-29 | Ballarat, Victoria, Australia | 2 | |
|
||||
Education | 1950 | Mount Clear, Victoria, Australia | www.ballaratgenealogy.org.au/Mount%20Clear%20PS%201905-1952.xls | |
|
||||
Residence | 1968 | Maryborough, Victoria, Australia | 1 | |
|
||||
Residence | 1972 | Maryborough, Victoria, Australia | 1 | |
|
||||
Residence | 1980 | Spring Gully, Victoria, Australia | 1 | |
|
||||
Burial | 2013 | Ballarat, Victoria, Australia | 2 | |
|
||||
Death | 2013-04-09 | Bendigo, Victoria, Australia | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leonard Gordon Cartledge | 1921-06-12 | 1998-06-12 | |
Mother | Lillian Hale Cooper | 1924-03-28 | 2009-05-29 | |
Edwyn Leonard Neil Cartledge | 1944-09-29 | 2013-04-09 | ||
Brother | Denis Noel Cartledge | 1950-02-24 | 1952-09-28 | |
Brother | Timothy Cartledge | 1958 | 1958 |
Pedigree
-
Leonard Gordon Cartledge
-
Lillian Hale Cooper
-
Edwyn Leonard Neil Cartledge
- Denis Noel Cartledge
- Timothy Cartledge
-
Edwyn Leonard Neil Cartledge
-
Lillian Hale Cooper