Frederick Ellis 1a 2 3 4 5
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-01-17 | Meadows, South Australia, Australia | 3 | |
|
|
||||
| Residence | 1919 | Nundah, Queensland, Australia | 2 | |
|
|
||||
| Residence | 1925 | Indooroopilly, Queensland, Australia | 2 | |
|
|
||||
| Death | 1927-11-09 | Indooroopilly, Queensland, Australia | 4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Ellis | 1820-06-11 | 1905-07-17 | |
| Mother | Sophia Ransom Maidment | 1828-10-03 | 1906-10-25 | |
| Sister | Ellen Ellis | 1848-02-25 | 1923-03-20 | |
| Brother | William Ellis | 1849-08-23 | 1916-08-16 | |
| Brother | Charles Ellis | 1851-08-03 | 1926-03-04 | |
| Brother | George Ellis | 1853-10-01 | 1930-01-16 | |
| Brother | Benjamin Ellis | 1855-09-24 | 1937-04-20 | |
| Brother | Edwin Ellis | 1857-10-28 | 1925-07-24 | |
| Sister | Fanny Ellis | 1859-11-20 | 1937-07-17 | |
| Frederick Ellis | 1862-01-17 | 1927-11-09 | ||
| Sister | Emily Ellis | 1866 | 1937-07-02 | |
| Sister | Mary Ellis | 1866-09-09 | 1945-06-20 | |
| Sister | Louey Ellis | 1869-04-04 | 1948-01-13 | |
| Brother | Ellis |
Families
Family of Frederick Ellis and Jane Foreman Barrett |
|||||||||||||||||
| Married | Wife | Jane Foreman Barrett ( * 1866-08-22 + 1962-03-13 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gladys May Ellis | 1892-09-09 | 1975-01-24 |
| Gordon Barrett Ellis | 1893-11-05 | 1895-01-22 |
| Frank Clifford Ellis | 1895-03-29 | 1918-03-28 |
| Harold George Ellis | 1898-11-14 | 1918-10-03 |