George Charles Avery 1 2 3 4 5 6 7a
Birth Name | Avery, George Charles 1 2 3 4 5 6 7b |
Gender | male |
Age at Death | about 78 years, 1 month, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1857 | 2 4 6 | ||
|
||||
Arrival | 1877-08-16 | Sydney, New South Wales, Australia | 2 | |
|
||||
Residence | 1928 | Port Albert, Victoria, Australia | 1 | |
|
||||
Residence | 1931 | Port Albert, Victoria, Australia | 1 | |
|
||||
Burial | 1935 | Alberton, Victoria, Australia | 6 | |
|
||||
Death | 1935-02-08 | Port Albert, Victoria, Australia | 4 6 | |
Event Note
1935,13483,,Avery,George Charles,Avery John,Annie,Yarram,78, |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Avery | about 1825 | 1903 | |
Mother | Mary Annie Sandy | about 1841 | 1907 | |
George Charles Avery | about 1857 | 1935-02-08 | ||
Brother | John Avery | 1859 | about 1941 | |
Sister | Elizabeth Avery | 1861 | 1938 | |
Brother | James Avery | 1873 | 1944-04-02 |
Families
Family of George Charles Avery and Annie Hiho |
|||||||||||||||||||||||||||||
Married | Wife | Annie Hiho ( * 1860-01-03 + 1931-06-25 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
George Richard St John Avery | 1885-07-16 | 1967-04-29 |
Florence Avery | about 1887-03-00 | 1910-06-28 |
Catherine Ada Avery | about 1889-06-00 | 1990-05-20 |
Angus William Charles Avery | about 1891 | 1987-10-30 |
Neil Richard Duncan Avery | 1895-05-18 | 1973-06-02 |
John Avery | 1898 | 1898 |
Irene Avery | 1901 | 1981 |
John Avery | 1904-03-03 | 1936-10-10 |
Pedigree
Ancestors
Source References
- Ancestry.com: Australian Electoral Rolls, 1903-1954
- Ancestry.com: New South Wales, Australia, Unassisted Immigrant Passenger Lists, 1826-1922
- Ancestry.com: Australia Birth Index, 1788-1922
- Ancestry.com: Australia Death Index, 1787-1985
- Ancestry.com: Australia Marriage Index, 1788-1950
- Ancestry.com: Australia and New Zealand, Find A Grave Index, 1800s-Current
-
Ancestry.com: Victoria, Australia, Marriage Index, 1837-1950
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Marriage Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Marriage Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Marriage Records
-