Hedley Arnold Cole 1a 2 3 4
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-11-13 | Ulverstone, Tasmania, Australia | 3 | |
|
|
||||
| Residence | 1914 | Don, Tasmania, Australia | 2 | |
|
|
||||
| Residence | 1922 | Don, Tasmania, Australia | 2 | |
|
|
||||
| Residence | 1937 | Hobart, Tasmania, Australia | 2 | |
|
|
||||
| Residence | 1945 | Sandy Bay, Tasmania, Australia | 4 | |
|
|
||||
| Residence | 1954 | Sandy Bay, Tasmania, Australia | 2 | |
|
|
||||
| Death | 1955-03-00 | Sandy Bay, Tasmania, Australia | ||
|
Event Note
http://server2.admin.millingtons.com.au:81/ASP/search_details.asp?RecordID=71279 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Cole | 1859-04-28 | 1936-02-19 | |
| Mother | Emmaline Beaumont | 1863-12-22 | 1931-10-19 | |
| Sister | Ada Helena Cole | 1883-08-29 | 1959-06-18 | |
| Brother | Walter Henry Cole | 1885-01-20 | 1954-06-18 | |
| Hedley Arnold Cole | 1891-11-13 | 1955-03-00 |
Families
Family of Hedley Arnold Cole and Mona Walker |
||||||||||||||||
| Married | Wife | Mona Walker ( * 1909 + 1982-12-24 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
James Cole
-
Emmaline Beaumont
- Ada Helena Cole
- Walter Henry Cole
- Hedley Arnold Cole
-
Emmaline Beaumont