Helen Jean Lynd 1 2 3
Birth Name | Lynd, Helen Jean 3 |
Also Known As | Elinor Jane 1 2 |
Also Known As | Lynd, Nellie |
Gender | female |
Age at Death | 64 years, 10 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899-02-09 | Tasmania, Australia | 2 | |
|
||||
Residence | 1931 | Brunswick, Victoria, Australia | 1 | |
|
||||
Residence | 1949 | Parkville, Melbourne, Victoria, Australia | 1 | |
|
||||
Residence | 1963 | Parkville, Victoria, Australia | 1 | |
|
||||
Death | 1964-01-05 | Australia | 3 | |
Event Note
https://billiongraves.com/grave/Helen-J-Laycock/6498754#/ |
Families
Family of Samuel Lewis Laycock and Helen Jean Lynd |
||||||||||||||||
Married | Husband | Samuel Lewis Laycock ( * 1895-01-22 + 1971-12-18 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Laycock | ||
Joan Vidis Laycock | 1924-11-29 | 2014-08-23 |
Pedigree
-
- Helen Jean Lynd