Henry Howlett 1a
| Birth Name | Howlett, Henry |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834-12-29 | Ampton, Suffolk, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charles Howlett | 1792-11-25 | 1863-07-21 | |
| Mother | Temperance Channel | 1794-05-22 | 1840-03-20 | |
| Sister | Susan Howlet | 1817-02-16 | 1818-12-28 | |
| Brother | William Howlett | 1818 | 1884-01-20 | |
| Brother | Charles Howlett | 1823-02-16 | ||
| Brother | George Howlet | 1825-08-20 | ||
| Brother | John Howlett | 1827-11-25 | ||
| Brother | James Howlett | 1829 | 1915-09-18 | |
| Brother | Frederick Howlett | about 1829 | 1831-02-06 | |
| Brother | Frederick Howlett | 1832-02-22 | 1913-05-31 | |
| Henry Howlett | 1834-12-29 | |||
| Sister | Susanna Howlett | 1839-06-08 | ||
| Father | Charles Howlett | 1792-11-25 | 1863-07-21 | |
| Stepmother | Elizabeth Newman | about 1791 | 1872-03-02 | |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Trees
-