Horace Duncan McKinnon 1a 2
| Birth Name | McKinnon, Horace Duncan 2 |
| Gender | male |
| Age at Death | 69 years, 3 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1925 | Newham, Victoria, Australia | ||
|
|
||||
| Residence | 1980 | Dandenong, Victoria, Australia | 2 | |
|
|
||||
| Death | 1994-04-27 | Dandenong, Victoria, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charles Angus McKinnon | 1893 | 1951-07-18 | |
| Mother | Evelyn Mildred Harley | 1896 | 1976-02-01 | |
| Brother | William Malcolm McKinnon | 1917-10-05 | 2007-08-14 | |
| Sister | Hazel Joyce McKinnon | 1919 | 2006-11-21 | |
| Brother | Alfred George McKinnon | about 1921 | 1976-02-12 | |
| Horace Duncan McKinnon | 1925 | 1994-04-27 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Australian Electoral Rolls, 1903-1954