Ida Abelena Beaumont 1a 2
| Birth Name | Beaumont, Ida Abelena 2 |
| Gender | female |
| Age at Death | 71 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-10-20 | Don, Tasmania, Australia | ||
|
|
||||
| Residence | 1949 | Perth, Tasmania, Australia | 2 | |
|
|
||||
| Residence | 1954 | Longford, Tasmania, Australia | 2 | |
|
|
||||
| Residence | 1958 | Perth, Tasmania, Australia | 2 | |
|
|
||||
| Death | 1981-12-31 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Douglas Francis Beaumont | 1886-09-07 | 1961-12-18 | |
| Mother | Susannah Elizabeth Davis | 1889 | 1969-02-09 | |
| Ida Abelena Beaumont | 1910-10-20 | 1981-12-31 | ||
| Sister | Enid Alberta Beaumont | 1915-03-13 | 1977-11-13 | |
| Brother | Clifford Dallas Beaumont | 1927 | 1998-02-06 |
Families
Family of Henry Federal Goninon and Ida Abelena Beaumont |
||||||||||||||||
| Married | Husband | Henry Federal Goninon ( * 1909-10-10 + 2001-10-20 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Australian Electoral Rolls, 1903-1954