Irene Grace Elizabeth 1 2
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1934 | Darlinghurst, New South Wales, Australia | 1 | |
|
|
||||
| Residence | 1935 | Darlinghurst, New South Wales, Australia | 1 | |
|
|
||||
| Residence | 1936 | Darlinghurst, New South Wales, Australia | 1 | |
|
|
||||
| Residence | 1937 | Darlinghurst, New South Wales, Australia | 1 | |
|
|
||||
| Residence | 1955 | Millmerran, Queensland, Australia | ||
|
Event Note
https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/ViewImage.aspx?B=4392304 |
||||
Families
Family of William Henry Butland and Irene Grace Elizabeth |
||||||||||||||||
| Married | Husband | William Henry Butland ( * about 1882 + 1956-09-11 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
- Irene Grace Elizabeth