John J Bessell 1a 2a
Birth Name | Bessell, John J 2b |
Gender | male |
Age at Death | 54 years, 9 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870-10-31 | Bristol, Gloucestershire, England | 2c | |
|
||||
Residence | 1871 | Bristol, Gloucestershire, England | 2d | |
|
||||
Death | 1925-08-10 | Stockton, New South Wales, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James Edmund Bessell | 1847-01-24 | 1915-05-15 | |
Mother | Georgiana Eliza Were | 1845-08-16 | 1907-01-13 | |
Brother | Robert George Bessell | 1866-09-06 | 1932-07-30 | |
Brother | Henry Edmund Bessell | 1868-08-03 | 1956 | |
John J Bessell | 1870-10-31 | 1925-08-10 | ||
Brother | James Ernest Bessell | 1872-05-10 | 1898-08-15 | |
Brother | Albert William Bessell | 1874-06-28 | 1933-11-04 | |
Sister | Theresa Alice Bessell | 1878-01-10 | 1970-02-17 | |
Sister | Ann Eliza Bessell | 1880-03-02 | 1975-11-02 | |
Brother | William George Bessell | 1882-03-27 | 1956-03-04 | |
Sister | Edith Bessell | 1884-01-27 | 1979-08-13 | |
Brother | Frederick Charles Bessell | 1885-08-14 | 1966-05-24 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Trees
-
-
Ancestry.com: 1871 England Census
-
- Page: Class: RG10; Piece: 2565; Folio: 50; Page: 10; GSU roll: 835268.
-
Source text:
Birth date: abt 1870
Birth place: Bristol
Residence date: 1871
Residence place: St Philip and St Jacob, Gloucestershire, England
-
- Page: Class: RG10; Piece: 2565; Folio: 50; Page: 10; GSU roll: 835268.
-
Source text:
Birth date: abt 1870
Birth place: Bristol
Residence date: 1871
Residence place: St Philip and St Jacob, Gloucestershire, England
-
- Page: Class: RG10; Piece: 2565; Folio: 50; Page: 10; GSU roll: 835268.
-
Source text:
Birth date: abt 1870
Birth place: Bristol
Residence date: 1871
Residence place: St Philip and St Jacob, Gloucestershire, England
-
- Page: Class: RG10; Piece: 2565; Folio: 50; Page: 10; GSU roll: 835268.
-
Source text:
Birth date: abt 1870
Birth place: Bristol
Residence date: 1871
Residence place: St Philip and St Jacob, Gloucestershire, England
-