Julia Jessop 1a 2a 3
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-05-04 | Kirkheaton, Yorkshire, England | 1c 2c 3 | |
|
|
||||
| Baptism | 1860-08-05 | Kirkheaton, Yorkshire, England | 1d | |
|
|
||||
| Residence | 1861 | Bradford, Yorkshire, England | 2d | |
|
Event Note
Relationship: Daughter |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Jessop | 1811 | about 1889 | |
| Mother | Elizabeth Laycock | 1816 | about 1862 | |
| Sister | Mary Ann Jessop | 1836-03-12 | about 1909 | |
| Brother | George Jessop | about 1837 | ||
| Sister | Jane Jessop | about 1839 | ||
| Brother | Jonathan Jessop | 1842 | ||
| Brother | Allan Jessop | 1844 | ||
| Sister | Martha Jessop | 1846 | ||
| Sister | Hannah Jessop | 1849 | ||
| Sister | Elizabeth Jessop | 1851-01-02 | ||
| Sister | Sarah Ellen Jessop | 1853-11-07 | 1922-04-00 | |
| Julia Jessop | 1856-05-04 | |||
| Brother | William Jessop | 1858-02-08 | ||
| Father | John Jessop | 1811 | about 1889 | |
| Stepmother | Alice Hornby | about 1824 | 1898-10-00 | |
Pedigree
Ancestors
Source References
-
Ancestry.com: West Yorkshire, England, Births and Baptisms, 1813-1910
-
- Page: West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; New Reference Number: WDP160/1/2/6
-
- Page: West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; New Reference Number: WDP160/1/2/6
-
- Page: West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; New Reference Number: WDP160/1/2/6
-
- Page: West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; New Reference Number: WDP160/1/2/6
-
-
Ancestry.com: 1861 England Census
-
- Page: Class: RG 9; Piece: 3316; Folio: 42; Page: 34; GSU roll: 543112
-
- Page: Class: RG 9; Piece: 3316; Folio: 42; Page: 34; GSU roll: 543112
-
- Page: Class: RG 9; Piece: 3316; Folio: 42; Page: 34; GSU roll: 543112
-
- Page: Class: RG 9; Piece: 3316; Folio: 42; Page: 34; GSU roll: 543112
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975