Kate Ann Bessell 1 2a 2 3a 4
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-04-02 | Launceston, Tasmania, Australia | 2c 4 | |
|
|
||||
| Residence | 1928 | Launceston, Tasmania, Australia | 1 | |
|
|
||||
| Death | 1942-11-26 | Launceston, Tasmania, Australia | ||
|
Event Note
http://nla.gov.au/nla.news-article91513697 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charles Bessell | about 1806 | 1872-08-05 | |
| Mother | Ann Johnson | 1822-04-23 | 1858-01-30 | |
| Brother | John George Bessell | 1844-06-22 | 1933-08-21 | |
| Sister | Bessell | 1846-12-13 | 1846-12-13 | |
| Sister | Elizabeth Bessell | 1848-02-25 | 1848-04-27 | |
| Sister | Mary Ann Bessell | 1849-12-28 | 1850-03-19 | |
| Sister | Bessell | 1851-06-20 | ||
| Sister | Sarah Ann Bessell | 1852-07-21 | 1852-12-16 | |
| Kate Ann Bessell | 1854-04-02 | 1942-11-26 | ||
| Father | Charles Bessell | about 1806 | 1872-08-05 | |
| Stepmother | Jane Alice Johnson | |||
| Half-brother | Joseph Bessell | 1859-02-21 | 1860-04-23 | |
| Half-sister | Alice Bessell | 1861-07-11 | ||
| Half-brother | Robert Bessell | 1864-12-22 | ||
| Half-sister | Annie Flora Bessell | 1867-03-10 | 1887-06-14 | |
Families
Family of Frank Simmonds and Kate Ann Bessell |
||||||||||||||||
| Married | Husband | Frank Simmonds ( * 1846-10-01 + 1903-11-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frank Ernest Simmonds | 1873-09-28 | 1935-12-28 |
| Thomas Henry Simmonds | 1880-02-09 | 1911-03-21 |
Pedigree
Ancestors
Source References
- Ancestry.com: Australian Electoral Rolls, 1903-1954
-
Ancestry.com: Australia Birth Index, 1788-1922
-
-
Source text:
Birth date: 1854
Birth place: Launceston, Tasmania
-
Source text:
-
-
Source text:
Birth date: 1854
Birth place: Launceston, Tasmania
-
Source text:
-
-
Source text:
Birth date: 1854
Birth place: Launceston, Tasmania
-
Source text:
-
-
Ancestry.com: Australia Marriage Index, 1788-1950
-
-
Source text:
Marriage date: 1873
Marriage place: Launceston, Tasmania
-
Source text:
-
-
Source text:
Marriage date: 1873
Marriage place: Launceston, Tasmania
-
Source text:
-
-
Source text:
Marriage date: 1873
Marriage place: Launceston, Tasmania
-
Source text:
-
- Ancestry.com: Australia, Births and Baptisms, 1792-1981