Lawrence William Griffin 1a 2 3 4
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908-06-09 | Richmond, Victoria, Australia | 3 4 | |
|
|
||||
| Residence | 1942 | Brunswick, Victoria, Australia | 2 | |
|
|
||||
| Death | 1967-02-14 | Brunswick, Victoria, Australia | 4 | |
|
Event Note
1967,27903,,Griffin,Lawrence William,William,Squires Florence,Brunswick,59, |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Griffin | 1880-02-23 | 1957-07-07 | |
| Mother | Florence Mary Squires | 1876 | 1946-09-02 | |
| Sister | Winifred Monica Mary Griffin | 1903 | 1985-02-05 | |
| Lawrence William Griffin | 1908-06-09 | 1967-02-14 |
Families
Family of Lawrence William Griffin and Grace Veronica Joyce |
||||||||||||||||
| Married | Wife | Grace Veronica Joyce ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
William Griffin
-
Florence Mary Squires
- Winifred Monica Mary Griffin
- Lawrence William Griffin
-
Florence Mary Squires