Margaret Victoria Jackson 1a 2 3
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909-09-27 | Portland, Tasmania, Australia | 3 | |
|
||||
Residence | 1937 | Devonport, Tasmania, Australia | 2 | |
|
||||
Death | 1979-08-23 | Ascot Vale, Victoria, Australia | 3 | |
Event Note
1979,20803,,Gatty,Margaret Victori,Jackson James,Rosien Elizabeth Ann,Asco,71, |
Families
Family of Laurence Francis Gatty and Margaret Victoria Jackson |
|||||||||||||||||||||||||
Married | Husband | Laurence Francis Gatty ( * 1897-03-31 + 1963-04-13 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eris Joan Gatty | 1926-03-04 | 1996-02-06 |
John Laurence Gatty | 1928 | 1973-07-29 |
Geoffrey Hugh Gatty | about 1928 | 1980 |
Yvonne Marie Gatty | 1929-02-23 | 1989-02-05 |
Pedigree
-
- Margaret Victoria Jackson