Mary Josephine Riley 1 2 3
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1894 | |||
|
||||
Residence | 1949 | Mackay, Queensland, Australia | 1 | |
|
||||
Residence | 1963-01-00 | Mackay, Queensland, Australia | 1 | |
|
||||
Death | 1963-04-09 | Queensland, Australia | ||
Event Note
https://picasaweb.google.com/113659790379694410180/CatholicSectionMToZMackayCemetery#5607287342165176386 |
Families
Family of Robert William Nielsen and Mary Josephine Riley |
||||||||||||||||
Married | Husband | Robert William Nielsen ( * 1886-02-02 + 1951-07-19 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rita Aster Nielsen | 1921-09-26 | |
Robert Napier Nielsen | 1914-07-21 | 1972-06-11 |
Renault William Nielsen | 1916-05-07 | 1978-05-12 |
Pedigree
-
- Mary Josephine Riley