Raymond George Maynard
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1926-10-12 | Rushall, Victoria, Australia | 39 per death certificate. http://www.fcmp.com.au/deceaseddetail.asp?ServiceID=174293&Cemetery=Fawkner http://www.koreanroll.gov.au/veteran.aspx?id=1209023 | |
|
||||
Residence | 1949 | St Kilda, Victoria, Australia | 1 | |
|
||||
Military Service | 1951-01-22 | Victoria, Australia | Army. http://www.koreanroll.gov.au/veteran.aspx?id=1209023 | |
|
||||
Military Service | 1951-02-00 | Korea | Wounded. http://nla.gov.au/nla.news-article18227275 | |
|
||||
Military Service | 1952-01-29 | Victoria, Australia | Demob. http://www.koreanroll.gov.au/veteran.aspx?id=1209023 | |
|
||||
Residence | 1954 | East Melbourne, Victoria, Australia | Living with mother. | 1 |
|
||||
Residence | 1963 | Richmond, Victoria, Australia | Living with mother. | 1 |
|
||||
Death | 1964 | Victoria, Australia | 1964,26878,,Maynard,Raymond,John Henry,Griffin Valerie Amel,Richmond,39, | 2b 3 |
|
||||
Burial | 1964-12-10 | Fawkner, Victoria, Australia | http://www.fcmp.com.au/deceaseddetail.asp?ServiceID=174293&Cemetery=Fawkner | 3 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Henry Maynard | 1911-03-30 | 1968-12-27 | |
Mother | Valerie Amelia Griffin | 1908 | 1969-01-28 | |
Raymond George Maynard | 1926-10-12 | 1964 | ||
Father | John Henry Maynard | 1911-03-30 | 1968-12-27 | |
Stepmother | Joyce Margaret Whitby | 1922-12-22 | 2006-01-01 |
Pedigree
-
John Henry Maynard
-
Valerie Amelia Griffin
- Raymond George Maynard
-
Valerie Amelia Griffin
Ancestors
Source References
- Ancestry.com: Australian Electoral Rolls, 1903-1954
-
Ancestry.com: Victoria, Australia, Death Index, 1836-1988
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Ancestry.com: Australia and New Zealand, Find A Grave Index, 1800s-Current