Richard Bruce Page 1a 2
Birth Name | Page, Richard Bruce 2 |
Gender | male |
Age at Death | 83 years, 3 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928-04-14 | Devonport, Tasmania, Australia | ||
|
||||
Residence | 1949 | Devonport, Tasmania, Australia | 2 | |
|
||||
Residence | 1954 | Devonport, Tasmania, Australia | 2 | |
|
||||
Residence | 1972 | Devonport, Tasmania, Australia | 2 | |
|
||||
Death | 2011-08-07 | Launceston, Tasmania, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Judd Page | 1895 | 1955-10-03 | |
Mother | Muriel Alexandria Victoria Laycock | 1897-03-25 | 1963-11-09 | |
Richard Bruce Page | 1928-04-14 | 2011-08-07 |
Families
Family of Richard Bruce Page and Beverley Lois |
||
Unknown | Partner | Beverley Lois ( * + 2016-06-08 ) |
Pedigree
-
William Judd Page
-
Muriel Alexandria Victoria Laycock
- Richard Bruce Page
-
Muriel Alexandria Victoria Laycock
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Australian Electoral Rolls, 1903-1954