Sylvia Katherine Thurecht 1 2
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1926-05-10 | Biggenden, Queensland, Australia | 2 | |
|
||||
Residence | 1954 | Red Hill, Queensland, Australia | 1 | |
|
||||
Residence | 1958 | Norman Park, Queensland, Australia | 1 | |
Event Note
Johnson |
||||
Residence | 1972 | Rockhampton, Queensland, Australia | 1 | |
|
||||
Residence | 1977 | Norman Park, Queensland, Australia | 1 | |
|
||||
Residence | 1980 | Paddington, Queensland, Australia | 1 | |
|
||||
Death | 1999-12-15 | Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Peter Ivan Thurecht | 1905-12-19 | 1973-10-23 | |
Mother | Mary Isabella Campbell | 1895-05-01 | 1987-01-04 | |
Sylvia Katherine Thurecht | 1926-05-10 | 1999-12-15 |
Families
Family of Desmond Ernest Johnson and Sylvia Katherine Thurecht |
||||||||||||||||
Unknown | Partner | Desmond Ernest Johnson ( * 1925-03-09 + 1979-06-11 ) | ||||||||||||||
|
||||||||||||||||
Family of John Parry and Sylvia Katherine Thurecht |
||||||||||||||||
Unknown | Partner | John Parry ( * + ... ) |
Pedigree
-
Peter Ivan Thurecht
-
Mary Isabella Campbell
- Sylvia Katherine Thurecht
-
Mary Isabella Campbell