Wayne Eltringham Laycock 1a 2
Birth Name | Laycock, Wayne Eltringham 2 |
Gender | male |
Age at Death | 52 years, 8 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1949-07-07 | Hobart, Tasmania, Australia | ||
|
||||
Residence | 1972 | Warrane, Tasmania, Australia | 2 | |
|
||||
Death | 2002-03-14 | Brisbane, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Francis Richard George Laycock | 1920-12-20 | 1970 | |
Mother | Joyce Adelaide Jackson | 1925 | 1996 | |
Wayne Eltringham Laycock | 1949-07-07 | 2002-03-14 |
Families
Family of Wayne Eltringham Laycock |
Pedigree
-
Francis Richard George Laycock
-
Joyce Adelaide Jackson
-
Wayne Eltringham Laycock
-
Wayne Eltringham Laycock
-
Joyce Adelaide Jackson
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Australian Electoral Rolls, 1903-1954