Eric Samuel Millard Bosher 1 2
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1896 | 2 | ||
|
||||
Residence | 1931 | Mitcham, Victoria, Australia | 1 | |
|
||||
Residence | 1937 | Mitcham, Victoria, Australia | 1 | |
|
||||
Residence | 1968 | Mitcham, Victoria, Australia | 1 | |
|
||||
Death | 1972 | Donvale, Victoria, Australia | 2 | |
Event Note
1972,01806,,Bosher,Eric Samuel Mill,Frederick Ch,Richmond Car,Donv,76, |
Families
Family of Eric Samuel Millard Bosher and Eileen Marie Spillane |
||
Unknown | Partner | Eileen Marie Spillane ( * 1890 + 1970-07-05 ) |
Pedigree
-
- Eric Samuel Millard Bosher