George Ernest Belton 1a 2 3 4
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1914-04-22 | Coburg, Victoria, Australia | 3 4 | |
|
||||
Residence | 1949 | Ascot Vale, Victoria, Australia | 2 | |
|
||||
Residence | 1968 | Highett, Victoria, Australia | 2 | |
|
||||
Residence | 1980 | Doveton, Victoria, Australia | 2 | |
|
||||
Death | 1997-07-17 | Melbourne, Victoria, Australia | 3 | |
|
Families
Family of George Ernest Belton and Betty Marshall |
||||||||||||||||
Married | Wife | Betty Marshall ( * 1922-01-29 + 2013-01-17 ) | ||||||||||||||
|
Pedigree
-
- George Ernest Belton