Haywood Vincent William Johnston 1a 2 3 4
Birth Name | Johnston, Haywood Vincent William 2 3 4 |
Also Known As | Johnston, Heywood Vincent William |
Gender | male |
Age at Death | 63 years, 1 month, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899-11-15 | Ringarooma, Tasmania, Australia | 3 4 | |
|
||||
Residence | 1931 | Newmarket, Victoria, Australia | 2 | |
|
||||
Residence | 1949 | Kangaroo Flat, Victoria, Australia | 2 | |
|
||||
Death | 1963 | Victoria, Australia | 4 | |
Event Note
Age: 63 |
Families
Family of Haywood Vincent William Johnston and Olive Hannah Victoria Lockwood |
||||||||||||||||||||
Married | Wife | Olive Hannah Victoria Lockwood ( * 1901-06-20 + 1987-06-14 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
|
Pedigree
-
- Haywood Vincent William Johnston