George Fruin 1a 2
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1857 | Feltham, Middlesex, England | 1c | |
|
||||
Marriage | 1897-04-00 | Staines, Middlesex, England | 2 | |
|
||||
Residence | 1901 | Bedfont, Middlesex, England | 1d | |
Event Note
Relation to Head of House: Head |
Families
Family of George Fruin and Elizabeth Cox |
||||||||||||||||
Married | Wife | Elizabeth Cox ( * about 1857 + 1923-02-00 ) | ||||||||||||||
|
Pedigree
-
- George Fruin
Source References
-
Ancestry.com: 1901 England Census
-
- Page: Class: RG13; Piece: 1174; Folio: 18; Page: 28
-
- Page: Class: RG13; Piece: 1174; Folio: 18; Page: 28
-
- Page: Class: RG13; Piece: 1174; Folio: 18; Page: 28
-
- Page: Class: RG13; Piece: 1174; Folio: 18; Page: 28
-
- FreeBMD: England & Wales, FreeBMD Marriage Index: 1837-1915
-
Ancestry.com: 1911 England Census
-
- Page: Class: RG14; Piece: 6746; Schedule Number: 260
-