Gwenda Ivy Ellis 1 2a 3a 3b 4
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1908-01-16 | Westbourne Park, South Australia, Australia | 2c | |
|
||||
Residence | 1939 | Brooklyn Park, South Australia, Australia | 1 | |
|
||||
Residence | 1943 | Brooklyn Park, South Australia, Australia | 1 | |
|
||||
Death | 1983-03-10 | Henley Beach, South Australia, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Ellis | 1851-08-03 | 1926-03-04 | |
Mother | Eliza Davies | 1865-01-24 | 1938-03-12 | |
Sister | Alma Essie Ellis | 1905-12-20 | 1984 | |
Gwenda Ivy Ellis | 1908-01-16 | 1983-03-10 | ||
Father | Charles Ellis | 1851-08-03 | 1926-03-04 | |
Sarah Elizabeth Howlett | 1845-05-24 | 1895-11-12 | ||
Half-brother | Reuben Ellis | 1874-04-22 | 1951-12-25 | |
Half-brother | Charles Alfred Ellis | 1876-05-22 | 1960-03-13 | |
Half-sister | Mary Ellen Ellis | 1878-04-10 | 1949-03-31 | |
Half-brother | Herbert Charles Ellis | 1880-03-28 | 1954-12-04 | |
Half-brother | Edgar Ernest Ellis | 1882-06-04 | 1968-04-09 | |
Half-sister | Florence May Ellis | 1885-08-06 | 1983-04-09 | |
Half-sister | Lucy Inez Ellis | 1888-10-13 | 1888-10-13 | |
Father | Charles Ellis | 1851-08-03 | 1926-03-04 | |
Barbara Fanny Steel | 1868 | 1900-10-29 | ||
Half-brother | Ellis | 1900-10-10 | 1900-10-10 |
Families
Family of Frederick Earl Percy Rushworth and Gwenda Ivy Ellis |
||||||||||||||||
Married | Husband | Frederick Earl Percy Rushworth ( * 1905-05-03 + 1982-05-21 ) | ||||||||||||||
|
Pedigree
-
Charles Ellis
-
Eliza Davies
- Alma Essie Ellis
- Gwenda Ivy Ellis
-
Eliza Davies
Ancestors
Source References
- Ancestry.com: Australian Electoral Rolls, 1903-1954
-
Ancestry.com: Australia Birth Index, 1788-1922
-
-
Source text:
Birth date: 1907-1916
Birth place: South Australia
-
Source text:
-
-
Source text:
Birth date: 1907-1916
Birth place: South Australia
-
Source text:
-
-
Source text:
Birth date: 1907-1916
Birth place: South Australia
-
Source text:
-
-
Ancestry.com: Australia Marriage Index, 1788-1950
-
-
Source text:
Marriage date: 1932
Marriage place: South Australia
-
Source text:
-
-
Source text:
Marriage date: 1932
Marriage place: South Australia
-
Source text:
-
-
Source text:
Marriage date: 1932
Marriage place: South Australia
-
Source text:
-
-
Source text:
Marriage date: 1932
Marriage place: South Australia
-
Source text:
-
-
Source text:
Marriage date: 1932
Marriage place: South Australia
-
Source text:
-
-
Source text:
Marriage date: 1932
Marriage place: South Australia
-
Source text:
-
- Ancestry.com: Australia and New Zealand, Find A Grave Index, 1800s-Current