Frances Ann Campbell 1a 2a 2
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1939-04-24 | Brisbane, Queensland, Australia | ||
|
||||
Residence | 1968 | Canungra, Queensland, Australia | 2c | |
|
||||
Residence | 1980 | Innisfail, Queensland, Australia | 2 | |
|
||||
Death | 2020-11-24 | Innisfail, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alexander Goodall Campbell | 1903-12-21 | 1988-05-11 | |
Frances Ann Campbell | 1939-04-24 | 2020-11-24 | ||
Father | Alexander Goodall Campbell | 1903-12-21 | 1988-05-11 | |
Marion Waddell Thom | 1907-01-11 | 2002-10-12 | ||
Father | Alexander Goodall Campbell | 1903-12-21 | 1988-05-11 | |
Stepmother | Phyllis Margaret Brown | 1920-05-06 | 1992-03-24 |
Families
Family of Frances Ann Campbell |
||||||||
Family of Frances Ann Campbell |
||||||||
Children |
|
Pedigree
-
Alexander Goodall Campbell
- Frances Ann Campbell
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: Australian Electoral Rolls, 1903-1954
-
-
Source text:
Residence date: 1968
Residence place: Beaudesert, McPherson, Queensland, Australia
-
Source text:
-
-
Source text:
Residence date: 1968
Residence place: Beaudesert, McPherson, Queensland, Australia
-
Source text:
-
-
Source text:
Residence date: 1968
Residence place: Beaudesert, McPherson, Queensland, Australia
-
Source text:
-