Daniel Lawrence Krepp 1 2a 3a
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1927 | 2c | ||
|
||||
Residence | 1949 | Ellerslie, Victoria, Australia | 1 | |
|
||||
Burial | 1951 | Ellerslie, Victoria, Australia | 2d | |
|
||||
Death | 1951-01-15 | Colac, Victoria, Australia | 2e 3c | |
Event Note
http://nla.gov.au/nla.news-article23049342 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Galvin Krepp | 1893-07-21 | 1966-12-02 | |
Mother | Ellen Agnes Stratton | 1906-08-01 | 1984-08-05 | |
Brother | Charles James Stratton Krepp | 1924-09-27 | 1999-02-19 | |
Daniel Lawrence Krepp | about 1927 | 1951-01-15 | ||
Sister | Lucienne Clare Krepp | about 1929 | 2020-03-31 | |
Sister | Dulcie Dawn Krepp | about 1932 | 1977 | |
Brother | John Brian Krepp | 1933-11-18 | 2006-12-09 | |
Brother | Littlejohn Krepp | |||
Sister | Wendy Krepp | |||
Brother | James Krepp | |||
Father | Charles Galvin Krepp | 1893-07-21 | 1966-12-02 | |
Marion Sleigh Richardson | about 1901 | 1970-01-19 | ||
Stepfather | George Frederick Truscott | 1902-11-27 | 1984-06-05 | |
Mother | Ellen Agnes Stratton | 1906-08-01 | 1984-08-05 |
Pedigree
Ancestors
Source References
- Ancestry.com: Australian Electoral Rolls, 1903-1954
-
Ancestry.com: Australia Cemetery Index, 1808-2007
-
- Page: Compiler: Australian Institute of Genealogical Studies; Reference: M129
-
- Page: Compiler: Australian Institute of Genealogical Studies; Reference: M129
-
- Page: Compiler: Australian Institute of Genealogical Studies; Reference: M129
-
- Page: Compiler: Australian Institute of Genealogical Studies; Reference: M129
-
- Page: Compiler: Australian Institute of Genealogical Studies; Reference: M129
-
-
Ancestry.com: Victoria, Australia, Death Index, 1836-1988
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-