Florence Kathleen Laycock 1 2 3 4a 5a
Birth Name | Laycock, Florence Kathleen 1 2 3 4b 5b |
Gender | female |
Age at Death | 73 years, 4 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903-08-08 | Port Frederick, Tasmania, Australia | 2 3 | |
|
||||
Residence | 1931 | Auburn, Victoria, Australia | 1 | |
|
||||
Residence | 1967 | Moorabbin, Victoria, Australia | 1 | |
|
||||
Residence | 1972 | Moorabbin, Victoria, Australia | 1 | |
|
||||
Residence | 1977 | Moorabbin, Victoria, Australia | 1 | |
|
||||
Death | 1977-01-00 | Melbourne, Victoria, Australia | 3 5c | |
Event Note
Age: 73; 1977,02592,,Duffus,Florence Kathlee,Laycock Richar,Lapham Florence Kath,Melbourne,73, |
||||
Burial | 1977-01-28 | Springvale, Victoria, Australia | ||
Event Note
https://sbc.smct.org.au/deceasedsearch/result/419577 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Arthur Laycock | 1866-08-11 | 1930-04-18 | |
Mother | Julia Hannah Lapham | 1873-08-16 | 1914 | |
Brother | Arthur Freeman Laycock | 1894-01-23 | 1967-04-15 | |
Brother | Albert Norman Laycock | 1895-07-13 | 1981-03-13 | |
Sister | Linda Violet Lavinia Laycock | 1897-02-24 | 1960-06-01 | |
Brother | Francis Gordon Laycock | 1898-10-09 | 1975-04-15 | |
Brother | Murray William Laycock | 1901 | 1970-08-18 | |
Florence Kathleen Laycock | 1903-08-08 | 1977-01-00 | ||
Sister | Violet Lavinia Laycock | about 1905 | 1980-11-17 | |
Sister | Doris Vera Laycock | about 1907 | 1977-06-00 | |
Sister | Helen Laycock | 1912 | 1968 | |
Father | Richard Arthur Laycock | 1866-08-11 | 1930-04-18 | |
Stepmother | Emily Smith | 1885-03-04 | 1954 | |
Half-sister | Ethel Mavis Laycock | 1917-05-14 | 2013-09-06 | |
Half-brother | Keith Duncan Laycock | 1918-02-02 | 1996-09-04 | |
Half-sister | Joan Lilian Laycock | 1920 | 1995 |
Families
Family of Alan Clive Duffus and Florence Kathleen Laycock |
||||||||||||||||
Married | Husband | Alan Clive Duffus ( * 1905 + 1982-07-07 ) | ||||||||||||||
|
||||||||||||||||
Children |
|
Pedigree
Ancestors
Source References
- Ancestry.com: Australian Electoral Rolls, 1903-1954
- Ancestry.com: Australia Birth Index, 1788-1922
- Ancestry.com: Australia Death Index, 1787-1985
-
Ancestry.com: Victoria, Australia, Marriage Index, 1837-1950
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Marriage Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Marriage Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Marriage Records
-
-
Ancestry.com: Victoria, Australia, Death Index, 1836-1988
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-