Harriett Emily Marguerite Barnett 1a 2a 3a
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878 | Natimuk, Victoria, Australia | 2c 3c | |
|
||||
Death | 1962 | Horsham, Victoria, Australia | 3d | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henry Arthur Barnett | about 1850 | 1920 | |
Mother | Sarah Blake | 1857-07-19 | 1950-12-05 | |
Sister | Sarah Barnett | 1875 | 1958 | |
Sister | Mary Ann Barnett | 1877 | 1920 | |
Harriett Emily Marguerite Barnett | 1878 | 1962 | ||
Brother | John Thomas Barnett | 1881 | 1960 | |
Brother | Henry Walter Barnett | 1882 | 1882 | |
Sister | Beatrice Elizabeth Barnett | 1883 | 1965 | |
Brother | Ernest Barnett | 1887-09-12 | 1918-04-23 | |
Brother | Louis Barnett | 1889 | 1889 | |
Brother | George Hercules Barnett | 1889-07-04 | 1969-09-11 | |
Sister | Ruby Sylvia Barnett | 1891 | 1974 | |
Sister | Violet Hazel Barnett | 1894 | 1980 | |
Brother | William Leslie Barnett | 1897-12-26 | 1931-09-07 | |
Brother | Hugh Royal Barnett | 1898 | 1900 | |
Brother | Herbert Harold Baden Barnett | 1900-04-19 | 1964-02-20 | |
Stepfather | Johan Herman Harders | about 1862 | 1927 | |
Mother | Sarah Blake | 1857-07-19 | 1950-12-05 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Trees
-
-
Ancestry.com: Australia Birth Index, 1788-1922
-
-
Source text:
Birth date: 1878
Birth place: Na Ti, Victoria
-
Source text:
-
-
Source text:
Birth date: 1878
Birth place: Na Ti, Victoria
-
Source text:
-
-
Source text:
Birth date: 1878
Birth place: Na Ti, Victoria
-
Source text:
-
-
Ancestry.com: Australia Death Index, 1787-1985
-
-
Source text:
Birth date: abt 1880
Birth place:
Death date: 1962
Death place: Horsham, Victoria
-
Source text:
-
-
Source text:
Birth date: abt 1880
Birth place:
Death date: 1962
Death place: Horsham, Victoria
-
Source text:
-
-
Source text:
Birth date: abt 1880
Birth place:
Death date: 1962
Death place: Horsham, Victoria
-
Source text:
-
-
Source text:
Birth date: abt 1880
Birth place:
Death date: 1962
Death place: Horsham, Victoria
-
Source text:
-