Janet Gladys Yates 1
Birth Name | Yates, Janet Gladys 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1893 | Melbourne, Victoria, Australia | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andrew Henry Yates | 1869 | ||
Mother | Florence Lumsden | |||
Janet Gladys Yates | 1893 | |||
Stepfather | Henry Edmund Bessell | 1868-08-03 | 1956 | |
Mother | Florence Lumsden |
Pedigree
-
Andrew Henry Yates
-
Florence Lumsden
- Janet Gladys Yates
-
Florence Lumsden