Susan Wheeler 1a 2 3 4 5
Birth Name | Wheeler, Susan |
Also Known As | Wheeler, Susanna 2 3 4 5 |
Gender | female |
Age at Death | 29 years, 9 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1854-08-06 | Adelaide, South Australia, Australia | 2 3 | |
|
||||
Death | 1884-05-31 | Parkside, South Australia, Australia | 3 5 | |
Event Note
http://nla.gov.au/nla.news-article197795897 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John William Wheeler | 1822-03-19 | 1893-05-23 | |
Mother | Jane Harriet Maidment | 1826-12-31 | 1890-01-16 | |
Sister | Elizabeth Wheeler | 1849-09-14 | 1925-10-21 | |
Susan Wheeler | 1854-08-06 | 1884-05-31 | ||
Sister | Sophy Wheeler | 1856-12-05 | 1892 | |
Brother | William Wheeler | 1858-10-18 | 1936-01-22 |
Families
Family of Thomas Bridges and Susan Wheeler |
||||||||||||||||
Married | Husband | Thomas Bridges ( * about 1848 + 1891 ) | ||||||||||||||
|
||||||||||||||||
Children |
|