Alfred Edward Russell Laycock 1a 2
Birth Name | Laycock, Alfred Edward Russell 2 |
Gender | male |
Age at Death | 80 years, 5 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1929-01-26 | Cleveland, Tasmania, Australia | ||
|
||||
Residence | 1954 | Cleveland, Tasmania, Australia | 2 | |
|
||||
Death | 2009-07-04 | Hobart, Tasmania, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leonard Kester Laycock | 1898-09-29 | 1953-07-05 | |
Mother | Annie Beryl Beatrice Wickham | 1899-05-12 | 2000-11-22 | |
Brother | Ronald Leslie Laycock | 1922-10-25 | 2004-05-02 | |
Brother | Thomas Ellis Laycock | 1926-08-15 | 2013-09-24 | |
Alfred Edward Russell Laycock | 1929-01-26 | 2009-07-04 | ||
Sister | Kathleen Annie Elizabeth Laycock | 1930-04-07 | 2002-12-08 | |
Brother | Gordon Leonard Laycock | 1931-06-09 | 2011-03-31 | |
Brother | Horace William Laycock | 1933-10-31 | 1993-09-10 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Australian Electoral Rolls, 1903-1954