Alexander Joseph Boyd 1a 2 3 4 5 6a
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1882 | Emerald Hill, Victoria, Australia | 3 4 | |
|
||||
Residence | 1914 | Richmond, Victoria, Australia | 2 | |
|
||||
Residence | 1924 | South Melbourne, Victoria, Australia | 2 | |
|
||||
Occupation | 1924-11-29 | South Melbourne, Victoria, Australia | Boardinghouse keeper. http://news.google.com/newspapers?nid=MDQ-9Oe3GGUC&dat=19241125&printsec=frontpage&hl=en | |
|
||||
Death | 1933-07-28 | Sunshine, Victoria, Australia | 4 | |
Event Note
http://nla.gov.au/nla.news-article74753836 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John George Boyd | about 1843 | 1884-07-15 | |
Mother | Janet Agnes Mary Griffin | about 1847 | 1900-03-25 | |
Brother | Daniel James Boyd | 1876-10-00 | 1880 | |
Brother | John James Valentine Boyd | 1878-04-07 | 1903 | |
Sister | Jane Boyd | about 1879 | 1938-03-12 | |
Brother | Peter Robert Boyd | 1881 | 1947 | |
Alexander Joseph Boyd | 1882 | 1933-07-28 | ||
Sister | Margaret Agnes Boyd | 1884 | 1886 |
Families
Family of Alexander Joseph Boyd and Lettitia Annie Blanche Griffin |
||||||||||||||||
Married | Wife | Lettitia Annie Blanche Griffin ( * 1886 + 1964 ) | ||||||||||||||
|
||||||||||||||||
Children |
|
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Australian Electoral Rolls, 1903-1954
- Ancestry.com: Australia Birth Index, 1788-1922
- Ancestry.com: Australia Death Index, 1787-1985
- Ancestry.com: Australia Marriage Index, 1788-1950
-
Ancestry.com: Victoria, Australia, Marriage Index, 1837-1950
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Marriage Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Marriage Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Marriage Records
-