Agnes Eliza Beaumont 1a 2 3 4 5 6a
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1881-12-21 | Port Sorell, Tasmania, Australia | 3 4 | |
|
||||
Residence | 1928 | Coburg, Victoria, Australia | 2 | |
|
||||
Residence | 1931 | Coburg, Victoria, Australia | 2 | |
|
||||
Residence | 1963 | Coburg, Victoria, Australia | 2 | |
|
||||
Residence | 1968 | Coburg, Victoria, Australia | 2 | |
|
||||
Death | 1975-06-17 | Coburg, Victoria, Australia | 4 6c | |
Event Note
1975,14064,,Naylor,Agnes Eliza,Beaumont Mark,Garner Harriet,Coburg,93, |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mark Beaumont | 1856-07-05 | 1929-03-10 | |
Mother | Harriett Eliza Garner | 1860-04-29 | 1941-07-30 | |
Agnes Eliza Beaumont | 1881-12-21 | 1975-06-17 | ||
Sister | Olive Mary Beaumont | 1884-02-24 | 1950-06-27 | |
Brother | James Beaumont | 1886-05-24 | 1956-11-04 | |
Brother | Francis Beaumont | 1888-09-06 | ||
Brother | Alfred Beaumont | 1891-01-05 | 1894-02-27 | |
Brother | Wilfred Beaumont | 1893-02-26 | 1986-07-09 | |
Sister | Inez Alfreda Beaumont | 1900-02-02 | 1985-11-04 | |
Brother | Ronald Stafford Beaumont | 1904-07-29 | 1983-01-01 |
Families
Family of William Naylor and Agnes Eliza Beaumont |
||||||||||||||||
Married | Husband | William Naylor ( * 1884-02-10 + 1962-10-06 ) | ||||||||||||||
|
||||||||||||||||
Children |
|
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Australian Electoral Rolls, 1903-1954
- Ancestry.com: Australia Birth Index, 1788-1922
- Ancestry.com: Australia Death Index, 1787-1985
- Ancestry.com: Australia Marriage Index, 1788-1950
-
Ancestry.com: Victoria, Australia, Death Index, 1836-1988
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-