Kathleen Betty Kelsall 1a 2
Birth Name | Kelsall, Kathleen Betty 2 |
Gender | female |
Age at Death | 88 years, 8 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928-12-03 | Lang Lang, Victoria, Australia | ||
|
||||
Residence | 1954 | Cranbourne, Victoria, Australia | 2 | |
|
||||
Residence | 1963 | Pearcedale, Victoria, Australia | 2 | |
|
||||
Death | 2017-08-25 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Charles Kelsall | about 1891 | 1936 | |
Mother | Kathleen Nicholson | 1898 | 1968-07-22 | |
Kathleen Betty Kelsall | 1928-12-03 | 2017-08-25 |
Families
Family of William Tucker Damon and Kathleen Betty Kelsall |
||
Unknown | Partner | William Tucker Damon ( * 1921-07-06 + 1996-10-02 ) |
Pedigree
-
Joseph Charles Kelsall
-
Kathleen Nicholson
- Kathleen Betty Kelsall
-
Kathleen Nicholson
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Australian Electoral Rolls, 1903-1954