Lila May Williams 1 2
Birth Name | Williams, Lila May 1 |
Also Known As | Williams, Lily May 1 2 |
Gender | female |
Age at Death | about 66 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1910 | 2 | ||
|
||||
Residence | 1917 | North Melbourne, Victoria, Australia | ||
|
||||
Residence | 1963 | Camberwell, Victoria, Australia | 1 | |
|
||||
Residence | 1968 | Camberwell, Victoria, Australia | 1 | |
|
||||
Residence | 1972 | Camberwell, Victoria, Australia | 1 | |
|
||||
Death | 1976 | Prahran, Victoria, Australia | 2 | |
Event Note
1976,08240,,Holt,Lila May,Williams Willi,Markham Ada Emily,Prahran,66, |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William John Williams | about 1882 | 1917-03-13 | |
Mother | Ada Emily Markham | about 1887 | 1968 | |
Lila May Williams | about 1910 | 1976 | ||
Brother | Joseph Edgar Williams | 1911 | ||
Stepfather | James Turner | |||
Mother | Ada Emily Markham | about 1887 | 1968 |
Families
Family of John Edward Holt and Lila May Williams |
||||||||||||||||
Married | Husband | John Edward Holt ( * 1908 + 1990-12-22 ) | ||||||||||||||
|
Pedigree
-
William John Williams
-
Ada Emily Markham
- Lila May Williams
- Joseph Edgar Williams
-
Ada Emily Markham