Joan Lorraine Vallance 1a
Birth Name | Vallance, Joan Lorraine 1b |
Gender | female |
Age at Death | 62 years, 8 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1940-02-27 | Shepparton, Victoria, Australia | ||
|
||||
Marriage | 1960-04-23 | Victoria, Australia | ||
|
||||
Residence | 1968 | Waaia, Victoria, Australia | 1c | |
|
||||
Residence | 1980 | Shepparton, Victoria, Australia | 1d | |
|
||||
Death | 2002-11-08 | Shepparton, Victoria, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harold Lloyd Vallance | 19 June 1918 | 1998-03-11 | |
Mother | Edith Mary Appleyard | 1914 | 1978-11-04 | |
Joan Lorraine Vallance | 1940-02-27 | 2002-11-08 |
Families
Family of Joan Lorraine Vallance |
Pedigree
-
Harold Lloyd Vallance
-
Edith Mary Appleyard
-
Joan Lorraine Vallance
-
Joan Lorraine Vallance
-
Edith Mary Appleyard
Ancestors
Source References
-
Ancestry.com: Australian Electoral Rolls, 1903-1954
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-