William Frederick Anseline 1 1a 2
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1933-08-05 | Melbourne, Victoria, Australia | ||
|
||||
Residence | 1968 | Raymond Terrace, New South Wales, Australia | 1c | |
|
||||
Residence | 1972 | Raymond Terrace, New South Wales, Australia | 1 | |
|
||||
Residence | 1980 | Raymond Terrace, New South Wales, Australia | 1 | |
|
||||
Death | 1996 | 2 | ||
|
||||
Burial | 1996 | Raymond Terrace, New South Wales, Australia | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jules Anseline | 1907 | 1978-08-12 | |
Mother | Ada Florence Annie Appleyard | 1909 | 1985-11-19 | |
William Frederick Anseline | 1933-08-05 | 1996 | ||
Brother | Jules Anseline | 1933-11-17 | 2020-06-26 | |
Sister | Wendy Rose Anseline | 1937-07-01 | 2003-04-13 |
Families
Family of William Frederick Anseline and Joan Catherine May |
||
Unknown | Partner | Joan Catherine May ( * + ... ) |
Pedigree
-
Jules Anseline
-
Ada Florence Annie Appleyard
- William Frederick Anseline
- Jules Anseline
- Wendy Rose Anseline
-
Ada Florence Annie Appleyard
Ancestors
Source References
-
Ancestry.com: Australian Electoral Rolls, 1903-1954
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Ancestry.com: Australia and New Zealand, Find A Grave Index, 1800s-Current