Douglas James Bessell 1a 2a 3 4a 5
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1887-03-08 | Launceston, Tasmania, Australia | 2c 5 | |
|
||||
Burial | 1956 | Launceston, Tasmania, Australia | 5 | |
|
||||
Death | 1956-09-14 | Launceston, Tasmania, Australia | 5 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Bessell | 1848-10-08 | 1937-06-22 | |
Mother | Kate Butterworth | 1848-11-25 | 1924-09-00 | |
Sister | Maude Agnes Bessell | 1868-09-18 | 1948-03-15 | |
Sister | Edith Annie Bessell | 1870-09-08 | 1947-03-14 | |
Brother | Charles Henry Bessell | 1873-01-06 | 1946-06-25 | |
Brother | Archibald Holborn Bessell | 1875-08-19 | 1956 | |
Brother | George Edwin Bessell | 1877-12-02 | 1906-06-28 | |
Brother | Frank Herbert Bessell | 1881-06-01 | 1922-04-26 | |
Sister | Mabel Margaret Bessell | 1883-09-10 | 1954-07-31 | |
Douglas James Bessell | 1887-03-08 | 1956-09-14 | ||
Sister | Ida Katheleen Bessell | 1890-07-07 | 1891-01-11 | |
Sister | Nina Mildred Bessell | 1892-05-30 | 1912-08-19 |
Families
Family of Douglas James Bessell and Annie Williamina Chandler |
|||||||||||||||||||||||||||||
Married | Wife | Annie Williamina Chandler ( * 1887-12-05 + 1965-10-13 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
|
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: Australia Birth Index, 1788-1922
-
-
Source text:
Birth date: 1887
Birth place: Launceston, Tasmania
-
Source text:
-
-
Source text:
Birth date: 1887
Birth place: Launceston, Tasmania
-
Source text:
-
-
Source text:
Birth date: 1887
Birth place: Launceston, Tasmania
-
Source text:
-
- Ancestry.com: Australia Marriage Index, 1788-1950
-
Ancestry.com: UK, Commonwealth War Graves, 1914-1921 and 1939-1947
-
- Page: Commonwealth War Graves Commission; Author: Peter Singlehurst; Series Title: British Commonwealth War Graves Registers, 1914-1918; Archive Name: London, United Kingdom
-
- Page: Commonwealth War Graves Commission; Author: Peter Singlehurst; Series Title: British Commonwealth War Graves Registers, 1914-1918; Archive Name: London, United Kingdom
-
- Ancestry.com: Australia and New Zealand, Find A Grave Index, 1800s-Current