Alfred George McKinnon 1
Birth Name | McKinnon, Alfred George 1 |
Gender | male |
Age at Death | about 55 years, 1 month, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1921 | |||
|
||||
Residence | 1967 | Dandenong, Victoria, Australia | 1 | |
|
||||
Death | 1976-02-12 | Dandenong, Victoria, Australia | ||
Event Note
1976,03756,,Mckinnon,Alfred George,Charles Angu,Harley Evelyn Mildre,Dandenong,55, https://sbc.smct.org.au/deceasedsearch/result/409673 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Angus McKinnon | 1893 | 1951-07-18 | |
Mother | Evelyn Mildred Harley | 1896 | 1976-02-01 | |
Brother | William Malcolm McKinnon | 1917-10-05 | 2007-08-14 | |
Sister | Hazel Joyce McKinnon | 1919 | 2006-11-21 | |
Alfred George McKinnon | about 1921 | 1976-02-12 | ||
Brother | Horace Duncan McKinnon | 1925 | 1994-04-27 |
Families
Family of Alfred George McKinnon and Dorothy Heather Cooper |
||||||||||||||||
Married | Wife | Dorothy Heather Cooper ( * + ... ) | ||||||||||||||
|