William Gregory Sweeting 1a 2
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1941-02-26 | 2 | ||
|
||||
Residence | 1967 | Werribee, Victoria, Australia | 1c | |
|
||||
Residence | 1968 | Everton Park, Queensland, Australia | 1d | |
|
||||
Residence | 1977 | Caringbah, New South Wales, Australia | 1e | |
|
||||
Residence | 1980 | Caringbah, New South Wales, Australia | 1f | |
|
||||
Burial | 2021 | Sutherland, New South Wales, Australia | 2 | |
|
||||
Death | 2021-09-30 | New South Wales, Australia | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henry Robert Sweeting | 1907-08-19 | 1978-09-19 | |
Mother | Marion Maud Potter | 1905 | 1980 | |
William Gregory Sweeting | 1941-02-26 | 2021-09-30 |
Families
Family of William Gregory Sweeting |
Pedigree
-
Henry Robert Sweeting
-
Marion Maud Potter
-
William Gregory Sweeting
-
William Gregory Sweeting
-
Marion Maud Potter
Ancestors
Source References
-
Ancestry.com: Australian Electoral Rolls, 1903-1954
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Page: Australian Electoral Commission; Canberra, Australia; Electoral Rolls
-
- Ancestry.com: Australia and New Zealand, Find A Grave Index, 1800s-Current