Adelaide Myrtle Josephine Lockwood 1a 2 3 4a
Birth Name | Lockwood, Adelaide Myrtle Josephine 2 3 4b |
Gender | female |
Age at Death | 75 years, 1 month, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909-09-08 | George Town, Tasmania, Australia | 3 | |
|
||||
Residence | 1936 | Clarendon, Victoria, Australia | 2 | |
|
||||
Residence | 1972 | Warracknabeal, Victoria, Australia | 2 | |
|
||||
Residence | 1977 | Warracknabeal, Victoria, Australia | 2 | |
|
||||
Death | 1984-11-01 | Warracknabeal, Victoria, Australia | 3 4c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George William Henry Lockwood | 1881-07-10 | 1959-08-08 | |
Mother | Ella May Laycock | 1883-05-02 | 1916-03-15 | |
Brother | George William Henry Lockwood | 1904-11-16 | 1977-07-17 | |
Brother | Walter Edward Lockwood | 1906-08-02 | 1942-11-16 | |
Adelaide Myrtle Josephine Lockwood | 1909-09-08 | 1984-11-01 | ||
Sister | Estelle May Lockwood | 1911-02-22 | 1992-08-20 | |
Brother | Eric Charles Lockwood | 1913-07-23 | 1982-02-21 | |
Father | George William Henry Lockwood | 1881-07-10 | 1959-08-08 | |
Stepmother | Mary Alecia Tynan | 1889-10-31 | 1938-12-15 |
Families
Family of Leslie Gordon Hallam and Adelaide Myrtle Josephine Lockwood |
||
Unknown | Partner | Leslie Gordon Hallam ( * 1910-09-19 + 1987-12-29 ) |
Family of Albert Robert Arthur Carter and Adelaide Myrtle Josephine Lockwood |
||
Unknown | Partner | Albert Robert Arthur Carter ( * about 1908 + 1950-05-22 ) |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Australian Electoral Rolls, 1903-1954
- Ancestry.com: Australia Death Index, 1787-1985
-
Ancestry.com: Victoria, Australia, Death Index, 1836-1988
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-