Heather Margaret Mary Campbell 1a 1 2
Birth Name | Campbell, Heather Margaret Mary 1b 1 2 |
Gender | female |
Age at Death | 86 years, 7 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1930-10-23 | Griffith, New South Wales, Australia | ||
|
||||
Residence | 1958 | Narrabundah, Australian Capital Territory, Australia | 1c | |
|
||||
Residence | 1980 | O'Connor, Australian Capital Territory, Australia | 1 | |
|
||||
Burial | 2017 | Phillip, Australian Capital Territory, Australia | 2 | |
|
||||
Death | 2017-06-10 | Canberra, Australian Capital Territory, Australia | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alexander Ian Campbell | 1907-06-29 | 1986-12-18 | |
Mother | Dorothy Irean Waters | about 1910 | 1997-06-23 | |
Heather Margaret Mary Campbell | 1930-10-23 | 2017-06-10 | ||
Brother | Duncan Alexander Campbell | 1936 | 1936 | |
Brother | Duncan McDonald Campbell | 1937-09-05 | 2015-04-26 | |
Sister | Margaret Campbell | 1940-06-03 | 2012-10-26 | |
Sister | Nancy McDonald Campbell | 1943-05-22 | 2019 |
Families
Family of Samuel John Elvin and Heather Margaret Mary Campbell |
||||||||||||||||
Married | Husband | Samuel John Elvin ( * 1928-10-28 + 1977-12-31 ) | ||||||||||||||
|
Pedigree
-
Alexander Ian Campbell
-
Dorothy Irean Waters
- Heather Margaret Mary Campbell
- Duncan Alexander Campbell
- Duncan McDonald Campbell
- Margaret Campbell
- Nancy McDonald Campbell
-
Dorothy Irean Waters
Ancestors
Source References
-
Ancestry.com: Australian Electoral Rolls, 1903-1954
-
-
Source text:
Residence date: 1958
Residence place: Australian Capital Territory, Australian Capital Territory, Australia
-
Source text:
-
-
Source text:
Residence date: 1958
Residence place: Australian Capital Territory, Australian Capital Territory, Australia
-
Source text:
-
-
Source text:
Residence date: 1958
Residence place: Australian Capital Territory, Australian Capital Territory, Australia
-
Source text:
-
- Ancestry.com: Australia and New Zealand, Find A Grave Index, 1800s-Current