William Gordon Lockwood 1 2 3 4 5 6a
Birth Name | Lockwood, William Gordon 1 2 3 4 5 6b |
Gender | male |
Age at Death | 82 years, 6 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898-09-02 | Devonport, Tasmania, Australia | 2 3 4 5 | |
|
||||
Residence | 1922 | Devonport, Tasmania, Australia | 1 | |
|
||||
Residence | 1943 | Brown Coal Mine, Victoria, Australia | 1 | |
|
||||
Residence | 1949 | Point Lonsdale, Victoria, Australia | 1 | |
|
||||
Residence | 1980 | Corio, Victoria, Australia | 1 | |
|
||||
Burial | 1981 | Geelong, Victoria, Australia | 3 | |
|
||||
Death | 1981-03-27 | Geelong, Victoria, Australia | 3 6c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William George Allan Lockwood | 1870-07-05 | 1905-12-07 | |
Mother | Elizabeth Louisa Laycock | 1871 | 1957-08-27 | |
Sister | Ruby May Lockwood | 1897-05-05 | 1968-04-17 | |
William Gordon Lockwood | 1898-09-02 | 1981-03-27 | ||
Brother | James Frederick Lockwood | 1899-11-05 | 1900-02-18 | |
Sister | Olive Hannah Victoria Lockwood | 1901-06-20 | 1987-06-14 | |
Sister | Doris Lillian Lockwood | 1902-09-22 | 1903-09-05 |
Families
Family of William Gordon Lockwood and Beatrice Ward |
|||||||||||||||||
Married | Wife | Beatrice Ward ( * 1904 + 1986-05-12 ) | |||||||||||||||
|
|||||||||||||||||
Children |
|
Pedigree
Ancestors
Source References
- Ancestry.com: Australian Electoral Rolls, 1903-1954
- Ancestry.com: Australia Birth Index, 1788-1922
- Ancestry.com: Australia and New Zealand, Find A Grave Index, 1800s-Current
- Ancestry.com: Australia, WWI Service Records, 1914-1920
- Ancestry.com: Australia, World War II Military Service Records, 1939-1945
-
Ancestry.com: Victoria, Australia, Death Index, 1836-1988
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-
- Page: The Victorian Registry of Births, Deaths, and Marriages; Melbourne, Victoria, Australia; Victoria, Australia, Death Records
-