Gloria Campbell 1 2
Birth Name | Campbell, Gloria 2 |
Also Known As | Kirby, Gloria 1 |
Gender | female |
Age at Death | 23 years, 1 month, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1922-11-07 | Brisbane, Queensland, Australia | 2 | |
|
||||
Residence | 1944-01-00 | Townsville, Queensland, Australia | ||
Event Note
http://nla.gov.au/nla.news-article55936923 |
||||
Burial | 1946-01-00 | Townsville, Queensland, Australia | 2 | |
|
||||
Death | 1946-01-04 | Townsville, Queensland, Australia | 1 2 | |
Event Note
Murdered by Constable Claude Alexander McPaul with McPaul's service pistol. http://nla.gov.au/nla.news-article62873385 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | Thomas Allen Kirby | 1966 | ||
Stepmother | Lillian Ruth Elizabeth Wade | 1963 | ||
Gloria Campbell | 1922-11-07 | 1946-01-04 | (Adopted, Adopted) | |
Mother | Alice Merle Campbell | 1900 | 1996-08-05 | |
Brother | Maurice Llewellyn Campbell | 1918-09-08 | 1981-09-00 | |
Gloria Campbell | 1922-11-07 | 1946-01-04 | ||
Ronald Roy Winsor | 1905-03-14 | about 1971 | ||
Mother | Alice Merle Campbell | 1900 | 1996-08-05 | |
Mother | Alice Merle Campbell | 1900 | 1996-08-05 |
Families
Family of Gloria Campbell |
Pedigree
-
Thomas Allen Kirby
-
Lillian Ruth Elizabeth Wade
-
Gloria Campbell
-
Gloria Campbell
-
Lillian Ruth Elizabeth Wade