Elizabeth Ann Whimpey 1a 2 3 4a
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1877-03-02 | Stone Creek, Tuscarawas, Ohio, USA | 1c 2 3 4c | |
|
||||
Burial | 1964 | Twin Falls, Twin Falls, Idaho, USA | 3 | |
|
||||
Death | 1964-05-03 | Burley, Cassia, Idaho, USA | 3 4d | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Isaac Whimpey | 1827-06-06 | 1912-08-09 | |
Mother | Elizabeth Callaway | 1832-07-08 | 1902-09-22 | |
Sister | Magdalene Whimpey | 1874-09-02 | 1967-04-28 | |
Elizabeth Ann Whimpey | 1877-03-02 | 1964-05-03 | ||
Father | Isaac Whimpey | 1827-06-06 | 1912-08-09 | |
Mary Lewis | 1830-01-20 | 1869-06-26 | ||
Half-brother | Isaac Lewis Whimpey | about 1855 | 1946-07-06 | |
Half-brother | Jesse Whimpey | 1869-06-08 | 1869-08-20 | |
Half-brother | Henry Whimpey | 1869-06-08 | 1869-08-29 | |
Henry Butt | 1827-03-01 | 1869-02-13 | ||
Mother | Elizabeth Callaway | 1832-07-08 | 1902-09-22 | |
Half-sister | Alice Callaway Butt | 1855-12-11 | 1906-06-09 | |
Half-brother | William Francis Butt | 1857-11-30 | 1940-06-11 | |
Half-sister | Charlotte Elizabeth Butt | 1866-07-02 | 1907-08-09 |
Families
Family of George Washington Webb and Elizabeth Ann Whimpey |
||||||||||||||||
Married | Husband | George Washington Webb ( * 1868-02-04 + 1956-12-14 ) | ||||||||||||||
|
||||||||||||||||
Children |
|
Pedigree
Ancestors
Source References
-
Ancestry.com: Utah, Select Marriage Records, 1887-1914
-
- Page: Utah State Archives and Records Service; Salt Lake City, Utah; Utah Marriages, 1887-1914; Series: 5585
-
- Page: Utah State Archives and Records Service; Salt Lake City, Utah; Utah Marriages, 1887-1914; Series: 5585
-
- Page: Utah State Archives and Records Service; Salt Lake City, Utah; Utah Marriages, 1887-1914; Series: 5585
-
- Page: Utah State Archives and Records Service; Salt Lake City, Utah; Utah Marriages, 1887-1914; Series: 5585
-
- Ancestry.com: Utah, Select County Marriages, 1887-1937
- Ancestry.com: U.S., Find A Grave Index, 1600s-Current
-
Idaho, Death Records, 1890-1967
-
- Page: Idaho Bureau of Vital Records and Health Statistics; Boise, Idaho
-
- Page: Idaho Bureau of Vital Records and Health Statistics; Boise, Idaho
-
- Page: Idaho Bureau of Vital Records and Health Statistics; Boise, Idaho
-
- Page: Idaho Bureau of Vital Records and Health Statistics; Boise, Idaho
-