Maria Pier Krepp 1a 2 3 4 5a
Birth Name | Krepp, Maria Pier 1b 2 3 4 5b |
Also Known As | Cripp, Maria 2 |
Also Known As | Cripp, Maria 2 |
Also Known As | Cripps, Maria |
Gender | female |
Age at Death | 81 years, 3 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1860-05-13 | Port Sorell, Tasmania, Australia | 1c 4 | |
|
||||
Death | 1941-09-09 | Latrobe, Tasmania, Australia | 1d | |
Event Note
http://nla.gov.au/nla.news-article68352549 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James Andrew Krepp | 1826-01-20 | 1908-05-06 | |
Mother | Ellen Row | about 1831 | ||
Maria Pier Krepp | 1860-05-13 | 1941-09-09 | ||
Brother | Arthur Cripp | 1864-12-06 | 1949-07-23 | |
Father | James Andrew Krepp | 1826-01-20 | 1908-05-06 | |
Stepmother | Mary Jane Galvin | about 1847 | 1926-04-21 | |
Half-sister | Margaret Agnes Krepp | 1875 | 1941-10-29 | |
Half-brother | George Krepp | 1877 | 1950-12-31 | |
Half-sister | Mary Ann Krepp | 1880 | ||
Half-sister | Catherine Eileen Krepp | 1882 | 1965 | |
Half-brother | Frederick Sweet Krepp | 1884 | 1961 | |
Half-brother | Joseph Patrick Krepp | 1887 | 1965-08-13 | |
Half-brother | Andress Krepp | 1890-12-27 | 1965-09-15 | |
Half-brother | Edward Krepp | 1891 | 1973-05-25 | |
Half-brother | Charles Galvin Krepp | 1893-07-21 | 1966-12-02 | |
Half-sister | Ellen Cecilia Krepp | 1896 | 1973 | |
Half-sister | Alice Krepp | 1901-12-29 | 1969-02-16 | |
Thomas Hughes | 1849-02-28 | |||
Mother | Ellen Row | about 1831 |
Families
Family of Abraham Stubbs and Maria Pier Krepp |
||||||||||||||||
Married | Husband | Abraham Stubbs ( * about 1854 + 1907-11-21 ) | ||||||||||||||
|
||||||||||||||||
Children |
|
Pedigree
Ancestors
Source References
-
Ancestry.com: Australia Cemetery Index, 1808-2007
-
- Page: Compiler: Genealogical Society of Tasmania Inc
-
- Page: Compiler: Genealogical Society of Tasmania Inc
-
- Page: Compiler: Genealogical Society of Tasmania Inc
-
- Page: Compiler: Genealogical Society of Tasmania Inc
-
- Ancestry.com: Australia Birth Index, 1788-1922
- Ancestry.com: Australia Marriage Index, 1788-1950
- Ancestry.com: Australia, Births and Baptisms, 1792-1981
-
Ancestry.com: Australia, WWI Service Records, 1914-1920
-
- Page: National Archives of Australia; Canberra, Australian Capital Territory, Australia; B2455, First Australian Imperial Force Personnel Dossiers, 1914-1920
-
- Page: National Archives of Australia; Canberra, Australian Capital Territory, Australia; B2455, First Australian Imperial Force Personnel Dossiers, 1914-1920
-